Showing top 200 of 321 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 1 | PACIFIC NORTHWEST FOREST SERVICE TO SUPPORT THE MISSION OF THE FOREST SERVICE WHILE PROVIDING OPPORTUNITIES FOR SOCIAL INTERACTION SUCH AS MONTHLY LUNCHEONS, AN ANNUAL BANQUET, AND PICNIC. WE KEEP OUR MEMBERSHIP INFORMED ABOUT FOREST SERVICE ACTIVITIES AND EACH OTHER THROUGH A ROBUST EMAIL MAIL LIST AND QUARTERLY NEWSLETTERS. WE SUPPORT THE GOALS OF THE FOREST SERVICE BY PROVIDING GRANTS TO OTHER NON-PROFIT RESOURCE-ORIENTED ORGANIZATIONS THAT PROPOSE PROJECTS TO IMPROVE THE FORESTS ON THE 25 MILLION ACRES IN WASHINGTON AND OREGON - OR PROVIDE EDUCATIONAL OPPORTUNITIES ON NATURAL RESOURCE MANAGEMENT AND ISSUES. WE PROVIDE FINANCIAL SUPPORT TO CURRENT FOREST SERVICE EMPLOYEES AND RETIREES AND THEIR FAMILIES WHEN DISASTER HITS SUCH AS FIRE, FLOOD, THEFT, ETC. AND WE OFFER SCHOLARSHIPS TO DESERVING STUDENTS FOR THEIR EDUCATION. | PORTLAND, OR | |
| 2 | ST STEPHENS ACADEMY As a classical Christian school, St. Stephens Academy aims to provide an academically excellent education in a grace-filled environment that develops Christian character and equips students with tools of learning that will last a lifetime. St. Stephens is a K-12 school. | BEAVERTON, OR | |
| 3 | THE JOSEPH B VANDERVELDEN FOUNDATION PROVIDE FUNDS FOR STUDENT SCHOLARSHIPS AT PACIFIC UNIVERSITY(FOREST GROVE, OR). | FOREST GROVE, OR | |
| 4 | PINKY AND JOE BRIER FOUNDATION SCHOLARSHIPS IN AVIATION AND MARITIME TRANSPORTATION. SEE STATEMENT 5 FOR DETAIL AND QUALIFICATIONS. | SILVERTON, OR | |
| 5 | LOS NINOS INCORPORATED Education and nutrition for poor Mexican students | Salem, OR | |
| 6 | THE FOREST PARK ELEMENTARY SCHOOL THE FOUNDATION SUPPORTS APPROX 327 STUDENTS AT FOREST PARK ELEMENTARY SCHOOL IN PORTLAND, OR BY PROVIDING FUNDING TO HIRE EDUCATION ASSISTANTS WHICH COULD NOT BE HIRED WITH EXISTING STATE FUNDING. | PORTLAND, OR | |
| 7 | SILVERTON HIGH SCHOOL ALUMNI ASSOCIATION PROVIDE SCHOLARSHIPS TO SILVERTON HIGH GRADUATES FOR HIGHER EDUCATION. | SILVERTON, OR | |
| 8 | PORTLAND STATE UNIVERSITY BOOKSTORE THE PRODUCTS AND SERVICES THAT ARE PROVIDED BY THE BOOKSTORE CONSIST OF THOSE THAT ARE EDUCATIONAL IN NATURE, INDUCE AND PROMOTE SCHOOL SPIRIT, OR ARE OTHERWISE PROVIDED FOR THE CONVENIENCE OF THE STUDENTS AND FACULTY OF PORTLAND STATE UNIVERSITY. THE PRODUCTS AND SERVICES THAT HAVE BEEN PROVIDED BY THE BOOKSTORE IN ORDER OF IMPORTANCE AND RELATIVE SCOPE FALL INTO THE FOLLOWING GENERAL CATEGORIES: TEXTBOOKS AND COURSE RELATED MATERIALS, EDUCATION SUPPLIES, GENERAL BOOKS, INSIGNIA SPORTSWEAR, SOUVENIRS AND GIFTS, FOOD, SUNDRIES, STUDENT ORIENTED ELECTRONICS, ART SUPPLIES, AND GRADUATION REGALIA AND APPAREL. | PORTLAND, OR | |
| 9 | CLAYTON and LOREE FOX FFA ENHANCEMENT TO RECEIVE AND HOLD DONATIONS OF ANY TYPE AND TO EXPEND SUCH FUNDS TO STIMULATE AND PROMOTE THE BEST INTEREST OF STUDENTS OF AGRICULTURAL EDUCATION AND MEMBERS OF THE NATIONAL FFA ORGANIZATION FOR THE CHAPTERS. | IMBLER, OR | |
| 10 | FRIENDS OF SATURDAY ACADEMY SATURDAY ACADEMY INSPIRES YOUNG PEOPLE TO EXPLORE THEIR WORLD THROUGH HANDS-ON LEARNING WITH COMMUNITY EXPERTS THROUGH CLASSES, CAMPS, WORKSHOPS AND HIGH SCHOOL INTERNSHIPS. OUR GOAL IS TO REINFORCE THE JOY OF LEARNING, ASSIST YOUNG PEOPLE IN DEVELOPING INTELLECTUALLY AND TO HELP THEM PREPARE FOR REWARDING CAREERS. WE STRIVE TO MAKE OUR EXPERIENCES AVAILABLE TO ALL STUDENTS WHO SEEK THEM, AND INCLUDE THOSE WHO MIGHT NOT OTHERWISE PARTICIPATE. WE VALUE ALL LEARNING AND OFFER EXPERIENCES IN MANY DISCIPLINES. WE EMPHASIZE SCIENCE, TECHNOLOGY, ENGINEERING AND MATH, BECAUSE OF THE RAPID RATE OF CHANGE IN THESE FIELDS AND THEIR ESSENTIAL ROLE IN MODERN LIFE. | PORTLAND, OR | |
| 11 | SEE YA LATER FOUNDATION INC THE FOUNDATION SEEKS TO CREATE A HOPE AND A FUTURE FOR OUR CHILDREN. WE ENCOURAGE YOUTH BY OFFERING A VARIETY OF DAY CAMPS, ANNUAL COLLEGE SCHOLARSHIPS AND PROVIDE SUPPORT TO FAMILIES WHO ARE STRUGGLING WITH A LIFE THREATENING MEDICAL CRISIS. | MCMINNVILLE, OR | |
| 12 | NORTHWEST REGIONAL ESD FOUNDATION TO SUPPORT EDUCATION PROGRAMS SERVING UNDERPRIVILEGED AND SPECIAL NEEDS STUDENTS IN OREGON. | HILLSBORO, OR | |
| 13 | ACE Mentor Program of Oregon Inc To enlighten and motivate high school students to career opportunities in Architecture, Construction, Engineering and related fields of the design/construction industry. | Portland, OR | |
| 14 | BEND SENIOR HIGH BOOSTER CLUB PROVIDE CLASSROOM GRANTS AND SENIOR GRADUATION PARTY FOR BEND SENIOR HIGH SCHOOL STUDENTS. | BEND, OR | |
| 15 | George and Marion Buerkel Oscar and Ella BYU SCHOLARSHIPS | NORTH POWDER, OR | |
| 16 | RON DURETTE SCHOLARSHIP FUND WE PROVIDE SCHOLARSHIPS TO COLLEGE BOUND STUDENTS. | MADRAS, OR | |
| 17 | ANKUR INTERNATIONAL Assisting financially challenged patients with life threatening emergency medical conditions. It also helps building charitable healthcare clinics free schools building and running orphanages and provide scholarships to poor needy students help develop work skill for impoverished women. | PORTLAND, OR | |
| 18 | HOOVER ELEMENTARY SCHOOL PARENT TEACHER ORGANIZATION INC The mission of Hoover Elementary Parent Teacher Organization is to assist the school with their mission to help students learn, do their best, and strive to be safe, respectful and responsible. Our goals are to complement the school with additional opportunities for the community, parents, teachers, and students to learn, socialize, communicate and grow. | Medford, OR | |
| 19 | EUGENE, OR | ||
| 20 | SALEM, OR | ||
| 21 | MYRTLE CREEK, OR | ||
| 22 | EUGENE, OR | ||
| 23 | ONTARIO, OR | ||
| 24 | Astoria, OR | ||
| 25 | EUGENE, OR | ||
| 26 | HILLSBORO, OR | ||
| 27 | MEDFORD, OR | ||
| 28 | ASHLAND, OR | ||
| 29 | MCMINNVILLE, OR | ||
| 30 | CORVALLIS, OR | ||
| 31 | Albany, OR | ||
| 32 | ROSEBURG, OR | ||
| 33 | FOREST GROVE, OR | ||
| 34 | EUGENE, OR | ||
| 35 | PORTLAND, OR | ||
| 36 | Portland, OR | ||
| 37 | Coos Bay, OR | ||
| 38 | CLACKAMAS, OR | ||
| 39 | MEDFORD, OR | ||
| 40 | Vernonia, OR | ||
| 41 | Salem, OR | ||
| 42 | Seaside, OR | ||
| 43 | Eugene, OR | ||
| 44 | SCAPPOOSE, OR | ||
| 45 | SHERWOOD, OR | ||
| 46 | PORTLAND, OR | ||
| 47 | KLAMATH FALLS, OR | ||
| 48 | ASTORIA, OR | ||
| 49 | Bend, OR | ||
| 50 | PORTLAND, OR | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
