Showing top 200 of 321 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | MARIST HIGH SCHOOL FOUNDATION TO PROVIDE TUITION ASSISTANCE AND SCHOLARSHIPS TO STUDENTS WHO ARE ATTENDING MARIST HIGH SCHOOL. | EUGENE, OR | |
| 152 | 8035 AFT-OREGON AFT AFL-CIO AMERICAN FEDERATION OF TEACHERS - OREGON (AFT-OREGON) IS A UNION OF PROFESSIONALS THAT CHAMPIONS FAIRNESS; DEMOCRACY; ECONOMIC OPPORTUNITY; AND HIGH-QUALITY PUBLIC EDUCATION, HEALTHCARE AND PUBLIC SERVICES FOR OUR STUDENTS, THEIR FAMILIES AND OUR COMMUNITIES. WE ARE COMMITTED TO ADVANCING THESE PRINCIPLES THROUGH COMMUNITY ENGAGEMENT, ORGANIZING, COLLECTIVE BARGAINING AND POLITICAL ACTIVISM, AND ESPECIALLY THROUGH THE WORK OUR MEMBERS DO. | PORTLAND, OR | |
| 153 | MEDFORD EDUCATION ASSOCIATION Provide SVCS to Students and Families | Medford, OR | |
| 154 | PROFESSIONAL ENGINEERS OF OREGON SCHOLARSHIP GRANTS AT ONE OF 5 ENGINEERING COLLEGES LOCATED IN OREGON. 6 SCHOLARSHIPS IN TOTAL FOR 2020 WERE GRANTED. | BEND, OR | |
| 155 | FOUNDATION OF THE ROTARY CLUB TO PROVIDE COLLEGE SCHOLARSHIPS TO HIGH SCHOOL STUDENTS, AND COMMUNITY PROJECTS | HOOD RIVER, OR | |
| 156 | MID LANE CARES DISTRIBUTION OF FOOD TO QUALIFIED LOW-INCOME PEOPLE; EMERGENCY ASSISTANCE TO THOSE IN NEED; CHRISTMAS GIFTS FOR CHILDREN AND SENIORS; YOUTH SCHOLARSHIPS FOR QUALIFIED CHILDREN; HEALTH EDUCATION. | VENETA, OR | |
| 157 | GRIEG LODGE SCHOLARSHIP FUND TO PROVIDE SCHOLARSHIPS FOR EDUCATIONAL AND CULTURAL PURPOSES. | PORTLAND, OR | |
| 158 | SISTERS RODEO ASSOCIATION RODEO EVENT FOR THE ENJOYMENT AND BENEFIT OF THE COMMUNITY. COLLEGE SCHOLARSHIPS, FUNDED BY PROFITS AND INVESTMENT INCOME, ARE AWARDED TO LOCAL STUDENTS. | SISTERS, OR | |
| 159 | ASTORIA HIGH SCHOOL SCHOLARSHIPS INC ENCOURAGE ACADEMIC EXCELLENCE AND TO PROVIDE FINANCIAL ASSISTANCE THEREFOR. | ASTORIA, OR | |
| 160 | RASK MEMORIAL FUND EDUCATION SCHOLARSHIPS AND ASSISTANCE TO THE NEEDY | CLACKAMAS, OR | |
| 161 | Columbia Gorge Community College To solicit and administer funds to support student scholarships and college programs. | The Dalles, OR | |
| 162 | OREGON SCIENCE FICTIONCONVENTIONS INC Form 99EZ line 10 Awards include the Susan C Petrey Scholarship for the Clarion West Writers Workshop the John Andrews Award providing a membership to the World Science Fiction Convention and the Endeavour Award for northwest writers Form 990EZ line 16 O | PORTLAND, OR | |
| 163 | State of Oregon Sports Hall of Fame Create and maintain educational materials of Oregon sports history. Conduct annual induction ceremony to celebrate great Oregon sports individuals and teams. Provide educational scholarships. | Beaverton, OR | |
| 164 | DELTA ROTARY FOUNDATION SCHOLARSHIP BENEFITS | EUGENE, OR | |
| 165 | Central Lutheran Foundation The foundation supports the activities of Central Lutheran Church in Eugene Oregon and funds missions, provides scholarships, and makes grants to other charitable organizations | Eugene, OR | |
| 166 | Oregon Association of Public Accountants Scholarsh PROVIDE SCHOLARSHIPS FOR STUDENTS MAJORING IN ACCOUNTING | PORTLAND, OR | |
| 167 | CONCORDIA UNIVERSITY FOUNDATION The Foundation continues the legacy of Concordia University by supporting community-based education for disadvantaged students in Northeast Portland with scholarships for those seeking college educations. | Tigard, OR | |
| 168 | SPRINGFIELD ROTARY CHARITABLE COLLEGE SCHOLARSHIPS PROVIDED TO HIGH SCHOOL STUDENTS. | SPRINGFIELD, OR | |
| 169 | Pendleton, OR | ||
| 170 | PORTLAND, OR | ||
| 171 | CORVALLIS, OR | ||
| 172 | Molalla, OR | ||
| 173 | ROSEBURG, OR | ||
| 174 | THE DALLES, OR | ||
| 175 | LA GRANDE, OR | ||
| 176 | Lake Oswego, OR | ||
| 177 | Fairview, OR | ||
| 178 | MEDFORD, OR | ||
| 179 | ALBANY, OR | ||
| 180 | PORTLAND, OR | ||
| 181 | BEAVERTON, OR | ||
| 182 | Hillsboro, OR | ||
| 183 | ASHLAND, OR | ||
| 184 | BEAVERTON, OR | ||
| 185 | PORTLAND, OR | ||
| 186 | ROSEBURG, OR | ||
| 187 | Corvallis, OR | ||
| 188 | LAKE OSWEGO, OR | ||
| 189 | DEXTER, OR | ||
| 190 | Reedsport, OR | ||
| 191 | PORTLAND, OR | ||
| 192 | HILLSBORO, OR | ||
| 193 | ROSEBURG, OR | ||
| 194 | PORTLAND, OR | ||
| 195 | McMinnville, OR | ||
| 196 | North Bend, OR | ||
| 197 | REDMOND, OR | ||
| 198 | BEND, OR | ||
| 199 | SISTERS, OR | ||
| 200 | MEDFORD, OR | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
